Tennessee Titans vs. Buffalo Bills Week 7 Tickets Available – Sunday, Oct. 20 at Highmark Stadium
Published 5:15 pm Thursday, July 25, 2024
On Sunday, October 20, 2024, the Tennessee Titans (0-0) host the Buffalo Bills (0-0) at Highmark Stadium.
Hoping to catch this matchup live at Highmark Stadium? Get your tickets now at StubHub or Ticketmaster.
Titans vs. Bills Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Sunday, October 20, 2024
- Time: 1:00 p.m. ET
- Channel: CBS
- City: Orchard Park, New York
- Venue: Highmark Stadium
Titans Offensive Rankings
- The Titans were third-worst in the league in offensive plays per game last year, at 59.
- In terms of pass attempts, Tennessee was third from bottom in the league, at 29.1 per game.
- The Titans’ offense ranked 20th in the NFL in rushing attempts per game, at 26.1.
- Percentage-wise, Tennessee ran the ball 44.3% of the time (ninth-highest rate in league).
Titans Key Players
- Tony Pollard racked up 167.6 fantasy points (9.9 per game) in 2023 and finished 52nd overall among all players and 18th among all RBs.
- Calvin Ridley ranked 17th among WRs and 65th overall in league-wide fantasy standings last season after finishing with 153.9 fantasy points (9.1 per game).
- Last year, DeAndre Hopkins’ 148.6 total fantasy points made him the No. 20 WR and the No. 74 fantasy player overall after he averaged 8.7 fantasy points per game.
- Will Levis put together the 147th-ranked fantasy season (32nd among QBs) last season. He totaled 102.1 fantasy points (11.3 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Titans’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Bears | Sept. 8 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
2 | Jets | Sept. 15 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
3 | Packers | Sept. 22 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
4 | @ Dolphins | Sept. 30 at 7:30 p.m. ET | Away | StubHub, Ticketmaster |
6 | Colts | Oct. 13 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
7 | @ Bills | Oct. 20 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
8 | @ Lions | Oct. 27 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
9 | Patriots | Nov. 3 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
10 | @ Chargers | Nov. 10 at 4:05 p.m. ET | Away | StubHub, Ticketmaster |
11 | Vikings | Nov. 17 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
12 | @ Texans | Nov. 24 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
13 | @ Commanders | Dec. 1 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
14 | Jaguars | Dec. 8 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
15 | Bengals | Dec. 15 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
16 | @ Colts | Dec. 22 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
17 | @ Jaguars | Dec. 29 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
18 | Texans | Jan. 5 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Bills Offensive Rankings
- The Bills averaged 66 plays per game on offense last season, the third-highest number in the NFL.
- Looking at pass attempts, Buffalo was 16th in the NFL, at 34.1 per game.
- The Bills rushed 30.1 times per game, the fifth-highest amount in the NFL.
- Percentage-wise, Buffalo was sixth-highest in the league in terms of leaning on the running game, rushing 45.9% of the time.
Bills Key Players
- Josh Allen totaled 392.9 fantasy points (23.1 per game) in 2023 and finished as the top fantasy player overall.
- James Cook placed 38th overall and 11th among RBs in league-wide fantasy standings last season after finishing with 188.7 fantasy points (11.1 per game).
- Last year, Curtis Samuel’s 95.2 total fantasy points to finish as the No. 46 WR and the No. 156 fantasy player overall. He averaged 6 fantasy points per game.
- Dalton Kincaid finished 15th among TEs and 181st overall last season in fantasy rankings. He scored 77.3 fantasy points (4.8 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Bills’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | Cardinals | Sept. 8 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
2 | @ Dolphins | Sept. 12 at 8:15 p.m. ET | Away | StubHub, Ticketmaster |
3 | Jaguars | Sept. 23 at 7:30 p.m. ET | Home | StubHub, Ticketmaster |
4 | @ Ravens | Sept. 29 at 8:20 p.m. ET | Away | StubHub, Ticketmaster |
5 | @ Texans | Oct. 6 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
6 | @ Jets | Oct. 14 at 8:15 p.m. ET | Away | StubHub, Ticketmaster |
7 | Titans | Oct. 20 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
8 | @ Seahawks | Oct. 27 at 4:05 p.m. ET | Away | StubHub, Ticketmaster |
9 | Dolphins | Nov. 3 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
10 | @ Colts | Nov. 10 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
11 | Chiefs | Nov. 17 at 4:25 p.m. ET | Home | StubHub, Ticketmaster |
13 | 49ers | Dec. 1 at 8:20 p.m. ET | Home | StubHub, Ticketmaster |
14 | @ Rams | Dec. 8 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
15 | @ Lions | Dec. 15 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
16 | Patriots | Dec. 22 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
17 | Jets | Dec. 29 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
18 | @ Patriots | Jan. 5 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
Get tickets for any NFL game this season at StubHub.