High school picks Week 1

Published 6:00 am Friday, August 23, 2019

Ivan Sanders

1. CAK 42, Volunteer 21
2. Cherokee 49, Union Co. 14

3. Pigeon Forge 28, Claiborne 21

4.  Anderson Co. 35,  Clinton 21
5.  Cosby 28,  Hancock Co. 7

6.  David Crockett 28,  Ooltewah 24

7.  Dobyns-Bennett  42, Tennessee High 14
8.  Gatlinburg Pittman 28,  Hampton 21
9.  Grainger 21, Cumberland Gap 14
10.  Happy Valley 28, Cloudland 21
11.  Jefferson Co. 35,  Sevier Co. 21
12.  Johnson Co. 21, Sullivan East 17

13.  Morristown West 38,  Morristown East 14

14.  Unaka 28,  North Greene 21

15.  Elizabethton 35, Science Hill 24

Allen LaMountain

CAK 42, Volunteer 20
 
Cherokee 21, Union Co. 12
 
Pigeon Forge 18, Claiborne 16
 
Anderson Co. 35, Clinton 28
 
Cosby 22, Hancock Co. 8
 
David Crockett 27, Ooltewah 22
 
Tennessee High 29, Dobyns-Bennett 23
 
Gatlinburg-Pittman 30, Hampton 23
 
Cumberland Gap 16, Grainger 14
 
Happy Valley 14, Cloudland 12
 
Sevier Co. 20, Jefferson Co. 17
 
Johnson Co. 21, Sullivan East 6
 
Morristown West 42, Morristown East 21
 
Unaka 21, North Greene 16
 
Science Hill 33, Elizabethton 29
Nic Miller
1. CAK 38, Volunteer 14
2. Cherokee 45, Union Co. 14 

3. Pigeon Forge 42, Claiborne 7

4.  Anderson Co. 45, Clinton 14
5. Cosby 28, Hancock Co. 21

6.  Ooltewah 38,  David Crockett 21

7. Dobyns Bennett 42, Tennessee High 24
8. Gatlinburg-Pittman 35, Hampton 21
9.  Cumberland Gap 35,  Grainger 7
10. Happy Valley 28, Cloudland 14
11.  Jefferson Co. 38, Sevier Co. 21
12.  Johnson Co. 28, Sullivan East 21

13.  Morristown West 35, Morristown East 14

14.  North Greene 31, Unaka 14

15.  Elizabethton 45, Science Hill 42

Austin Alexander

1. CAK 42, Volunteer 14

2. Cherokee 32, Union Co. 20

3. Pigeon Forge 27, Claiborne 10

4. Clinton 35, Anderson Co. 27

5. Cosby 22, Hancock Co. 18

6. David Crockett 38,  Ooltewah20

7.  Dobyns Bennett- 30, Tennessee High 24

8. Gatlinburg-Pittman 45, Hampton 14

9. Grainger 28, Cumberland Gap 14

10. Happy Valley 35, Cloudland 10

11. Jefferson Co. 31, Sevier Co. 27

12. Sullivan East 28, Johnson Co. 17

13. Morristown West 42,  Morristown East 7

14. Unaka 30, North Greene 17

15.  Elizabethton 28, Science Hill 25

Subscribe to our free email newsletter

Get the latest news sent to your inbox