Football Standings
Published 11:28 pm Wednesday, October 30, 2019
Prep Football Standings
Region 1-4A
Conf. All
W L W L
X-Elizabethton 5 0 9 0
Z-Greeneville 4 1 7 2
Grainger 2 3 5 4
Union County 2 3 4 5
Sullivan Central 1 4 2 7
Sullivan East 0 5 1 8
Region 1-2A
Conf. All
W L W L
Z-South Greene 2 1 8 1
Z-Happy Valley 2 1 7 2
Z-Hampton 2 1 7 2
Sullivan North 2 2 5 4
Cosby 0 3 3 6
Region 1-1A
Conf. All
W L W L
X-Cloudland 3 0 4 5
Z-Hancock Co. 2 1 3 7
Z-Jellico 1 2 3 6
Z-Unaka 0 3 1 8
X- Clinched region championship
Z- Clinched playoff berth
This week’s games
Region 1-4A
Elizabethton at Sullivan Central
Greeneville at Sullivan East
Union County at Grainger
Region 1-2A
Cosby at Hampton
Happy Valley at South Greene
Non-conference
Sullivan North at Cloudland
Unaka at Sunbright
Jellico at Berea, KY
—
National Football League standings
American Conference
East
W L T PCT PF PA
New England 8 0 0 1.000 250 61
Buffalo 5 2 0 .714 134 122
N.Y. Jets 1 6 0 .143 78 185
Miami 0 7 0 .000 77 238
South
W L T PCT PF PA
Indianapolis 5 2 0 .714 158 151
Houston 5 3 0 .625 212 188
Jacksonville 4 4 0 .500 173 163
Tennessee 4 4 0 .500 148 135
North
W L T PCT PF PA
Baltimore 5 2 0 .714 214 156
Cleveland 2 5 0 .286 133 181
Cincinnati 0 8 0 .000 124 210
West
W L T PCT PF PA
Kansas 5 3 0 .625 226 181
Oakland 3 4 0 .429 151 192
Denver 2 6 0 .250 125 151
National Conference
East
W L T PCT PF PA
Dallas 4 3 0 .571 190 124
Philadelphia 4 4 0 .500 202 199
N.Y. Giants 2 6 0 .250 158 218
Washington 1 7 0 .125 99 195
South
W L T PCT PF PA
New Orleans 7 1 0 .875 195 156
Carolina 4 3 0 .571 179 184
Tampa Bay 2 5 0 .286 196 212
Atlanta 1 7 0 .125 165 250
North
W L T PCT PF PA
Green Bay 7 1 0 .875 215 163
Minnesota 6 2 0 .750 211 132
Chicago 3 4 0 .429 128 122
West
W L T PCT PF PA
San Francisco 7 0 0 1.000 207 77
Seattle 6 2 0 .750 208 196
L.A. Rams 5 3 0 .625 214 174
Arizona 3 4 1 .438 170 223
This week’s games
Thursday, Oct. 31
San Francisco at Arizona, 8:20 pm
Sunday, Nov. 3
Houston vs Jacksonville at London, UK, 9:30 am
N.Y. Jets at Miami, 1 pm
Washington at Buffalo, 1 pm
Tennessee at Carolina, 1 pm
Minnesota at Kansas City, 1 pm
Chicago at Philadelphia, 1 pm
Indianapolis at Pittsburgh, 1 pm
Tampa Bay at Seattle, 4:05 pm
Detroit at Oakland, 4:05 pm
Green Bay at L.A. Chargers, 4:25 pm
Cleveland at Denver, 4:25 pm
New England at Baltimore, 8:20 pm
AP College Top 25
The Top 25 teams in the AP college football poll, with first-place votes in parentheses, records through Oct. 26, total points based on 25 points for a first-place vote through one point for a 25th-place vote, and previous ranking:
RECORD PTS PV
1. LSU (17) 8-0 1476 2
2. ALABAMA (21) 8-0 1474 1
3. OHIO ST. (17) 8-0 1468 3
4. CLEMSON (7) 8-0 1406 4
5. PENN ST. 8-0 1302 6
6. FLORIDA 7-1 1226 7
7. OREGON 7-1 1108 11
8. GEORGIA 6-1 1093 10
9. UTAH 7-1 1032 12
10. OKLAHOMA 7-1 1017 5
11. AUBURN 6-2 910 9
12. BAYLOR 7-0 882 14
13. MINNESOTA 8-0 778 17
14. MICHIGAN 6-2 744 19
15. SMU 8-0 666 16
16. NOTRE DAME 5-2 563 8
17. CINCINNATI 6-1 524 18
18. WISCONSIN 6-2 513 13
19. IOWA 6-2 456 20
20. APPALACHIAN ST. 7-0 393 21
21. BOISE ST. 6-1 280 22
22. KANSAS ST. 5-2 218 NR
23. WAKE FOREST 6-1 200 25
24. MEMPHIS 7-1 188 NR
25. SAN DIEGO ST. 7-1 50 NR
Others receiving votes: Texas 49, Navy 43, UCF 33, Washington 19, Texas A&M 14, Southern Cal 11, Louisiana Tech 6, Indiana 4, North Dakota St. 1, Pittsburgh 1, Oklahoma St. 1, Iowa St. 1.