Laird redeems himself in playoff to win again in Las Vegas

Published 9:10 am Monday, October 12, 2020

Getting your Trinity Audio player ready...

BY DOUG FERGUSON

AP GOLF WRITER

LAS VEGAS (AP) — Martin Laird looked like a winner with an improbable par save on the 71st hole of the Shriners Hospitals for Children Open, over the cart path, under the trees, between a pair of bunkers and an 18-foot putt.
He had to return to the par-3 17th in a three-man playoff to finish the job with a birdie.

Subscribe to our free email newsletter

Get the latest news sent to your inbox

Laird ended seven years without a victory Sunday when he made bogey from the fairway on the final hole at the TPC Summerlin, and then redeemed himself with a birdie putt from just outside 20 feet on the second extra hole to beat Matthew Wolff and Austin Cook.

“It’s been a while since my last one, and you have some doubts at times whether you’re going to get another one,” Laird said. “I just played so well all week. This week, tee to green, was probably the best I ever played. To see that putt go in, it was pretty special.”

It was the third time Laird has been in a playoff in Las Vegas, all of them involving three players. He won in 2009 for his first PGA Tour victory. He lost the following year on the 17th when Jonathan Byrd made a hole-in-one in darkness.

What made this special is Laird wasn’t even sure he would be playing.

While getting ready for golf’s return from the COVID-19 pandemic, he torn the meniscus in his left knee and had surgery, sitting out the rest of the season. He still had status that carried over because of the shutdown, but fell so far down the list that he needed as sponsor exemption for Las Vegas.

And then he made it pay off.

“Sometimes you come back and just want to be playing great right away. I knew it would be a process,” Laird said. “I knew it was trending the right direction and I was coming to a course I love. But I wasn’t getting ahead of myself, thinking I was going to come back and win as soon as I did. Just makes it that much sweeter.”

He was No. 351 in the world, the third winner in the last four regular PGA Tour events to be ranked outside the top 300.

Laird needed a pair of top-10 finishes in opposite-field events at the end of the 2019 season just to keep his card. Now the 37-year-old Scot is exempt through the 2023 season, and he’s headed back to the Masters in April.

The bogey on the 18th hole in regulation gave Laird a 68 to fall into a playoff at 23-under 261 with Wolff and Cook, who each closed with a 66.

Laird appeared to have everything going his way when he caught a buried lie near the lip of a bunker while facing a front pin on the par-5 ninth. He blasted away, turned his head and looked back to see the superb shot trickle into the cup for eagle. He played the hole in 7 under for the week.

It gave him a three-shot lead heading to the back nine. But he couldn’t hold it.

Cook never really went away, closing within one shot with a 40-foot birdie putt on the 17th and burning the edge of the cup on his birdie attempt on the closing hole. Wolff was never far away and arrived in a powerful burst with a two-putt birdie on the reachable par-4 15th, blasting a 375-yard drive on the par-5 16th and stuffing wedge to 10 feet for eagle.

Laird wobbled a bit down the stretch, but he delivered the winner at the end.

Patrick Cantlay, who shared the 54-hole lead with Laird, was the biggest surprise of the day. Cantlay won the tournament in 2017 and was runner-up each of the last two years. Fourteen of his 15 rounds at the TPC Summerlin were under par. He opened with four bogeys in six holes and didn’t make birdie until the 13th, closing with a 73.

U.S. Open champion Bryson DeChambeau closed with a 66, and that was the worst he could have done. With a helping wind, he played the par 5s on the back nine in 1 over. He also bogeyed the last from a bunker.

He tied for eighth in his first appearance since becoming a major champion at Winged Foot, and he now goes back to the lab — or the gym, in his case — for the next month before resurfacing at the Masters.

Abraham Ancer birdied the last two holes for a 67 to finish alone in fourth. Will Zalatoris closed with a 69 for a three-way tie for fifth, leaving him just short of enough FedEx Cup points to earn special temporary membership on the PGA Tour. His next chance is in three weeks in Bermuda.

Sunday
At TPC Summerlin Course
Las Vegas
Purse: $7 million
Yardage: 7,243; Par: 72
Final Round
*Martin Laird won in a playoff with Austin Cook and Matthew Wolff in the 2nd playoff hole.
Martin Laird * (500), $1,260,000 65-63-65-68_261  -23

Austin Cook (245), $623,000 63-65-67-66_261  -23

Matthew Wolff (245), $623,000 68-66-61-66_261  -23

Abraham Ancer (135), $343,000 66-66-65-67_264  -20

James Hahn (100), $259,000 64-66-67-68_265  -19

Peter Malnati (100), $259,000 66-62-71-66_265  -19

Will Zalatoris, $259,000 68-64-64-69_265  -19

Patrick Cantlay (75), $190,750 63-65-65-73_266  -18

Bryson DeChambeau (75), $190,750 62-67-71-66_266  -18

Si Woo Kim (75), $190,750 67-67-63-69_266  -18

Matthew NeSmith (75), $190,750 66-68-64-68_266  -18

Justin Suh, $190,750 68-65-66-67_266  -18

Sungjae Im (54), $125,417 67-63-69-68_267  -17

Joaquin Niemann (54), $125,417 68-66-67-66_267  -17

Webb Simpson (54), $125,417 68-67-65-67_267  -17

Harold Varner III (54), $125,417 63-68-66-70_267  -17

Wyndham Clark (54), $125,417 67-63-65-72_267  -17

Brian Harman (54), $125,417 65-63-67-72_267  -17

John Huh (43), $86,030 69-66-64-69_268  -16

Zach Johnson (43), $86,030 65-68-68-67_268  -16

Louis Oosthuizen (43), $86,030 65-68-71-64_268  -16

Scott Piercy (43), $86,030 68-65-67-68_268  -16

Cameron Tringale (43), $86,030 66-66-66-70_268  -16

Tom Hoge (36), $61,950 70-64-66-69_269  -15

Patton Kizzire (36), $61,950 67-68-65-69_269  -15

Cameron Smith (36), $61,950 70-63-66-70_269  -15

Michael Gligic (28), $47,950 65-67-66-72_270  -14

Russell Henley (28), $47,950 67-67-66-70_270  -14

Andrew Landry (28), $47,950 64-68-67-71_270  -14

Sebastián Muñoz (28), $47,950 68-67-68-67_270  -14

Rob Oppenheim (28), $47,950 64-71-65-70_270  -14

J.T. Poston (28), $47,950 67-66-66-71_270  -14

Adam Schenk (28), $47,950 67-67-67-69_270  -14

Emiliano Grillo (18), $33,483 64-69-72-66_271  -13

Beau Hossler (18), $33,483 69-64-73-65_271  -13

Matt Kuchar (18), $33,483 67-66-72-66_271  -13

Sam Burns (18), $33,483 67-66-68-70_271  -13

Dylan Frittelli (18), $33,483 67-64-70-70_271  -13

Adam Hadwin (18), $33,483 67-68-62-74_271  -13

Charles Howell III (18), $33,483 69-64-67-71_271  -13

Ryan Palmer (18), $33,483 67-66-70-68_271  -13

Robby Shelton (18), $33,483 67-67-68-69_271  -13

Joseph Bramlett (10), $21,665 68-66-64-74_272  -12

Sergio Garcia (10), $21,665 66-64-69-73_272  -12

Sung Kang (10), $21,665 68-65-68-71_272  -12

Tom Lewis (10), $21,665 67-67-65-73_272  -12

Troy Merritt (10), $21,665 68-66-70-68_272  -12

Kevin Na (10), $21,665 66-66-64-76_272  -12

Brandt Snedeker (10), $21,665 67-68-63-74_272  -12

Sepp Straka (10), $21,665 65-66-70-71_272  -12

Brice Garnett (8), $17,570 65-66-68-74_273  -11

Cameron Davis (7), $16,674 65-69-70-70_274  -10

Matt Jones (7), $16,674 67-67-67-73_274  -10

Nate Lashley (7), $16,674 63-67-69-75_274  -10

C.T. Pan (7), $16,674 68-66-69-71_274  -10

Rory Sabbatini (7), $16,674 67-66-66-75_274  -10

Denny McCarthy (6), $16,170 66-69-68-72_275   -9

Bronson Burgoon (5), $15,750 64-68-72-72_276   -8

Joel Dahmen (5), $15,750 67-68-69-72_276   -8

Hunter Mahan (5), $15,750 67-68-69-72_276   -8

Henrik Norlander (5), $15,750 67-65-74-70_276   -8

Andrew Putnam (5), $15,750 67-67-68-74_276   -8

Chez Reavie (4), $15,330 68-64-71-75_278   -6

Stewart Cink (4), $15,120 67-63-70-81_281   -3

George Markham, $15,120 70-64-73-74_281   -3

Luke Donald (4), $14,910 69-66-72-75_282   -2